A curated longlist of 20 privately-owned UK white-collar recruitment firms aligned to Group Adequat UK's M&A growth mandate.
Group Adequat UK has been capitalised by its French parent (Group Adequat — a privately-owned consultancy, not PE) with two investment tranches: one for organic growth, the second for acquiring an established UK recruitment business.
This report screens 20 UK-headquartered, privately-owned, white-collar recruitment firms matching the following criteria:
Ranked qualitatively by strategic fit against the mandate. Green = strong fit, amber = moderate fit, red = constraints to consider.
| # | Company | HQ | Staff | Sectors | Asia? | Ownership | Fit |
|---|---|---|---|---|---|---|---|
| 1 | Nigel Wright Group | Newcastle | ~180 | Consumer, Industrial, Tech, FS | No (EU focus) | Private, independent | High |
| 2 | Aurex Group | London + HK | 50–200 | FS, Legal, Tech, Commerce | Yes — HK, SG | Private, founder-led | High |
| 3 | Space Executive | London + SG | 50–200 | Exec search, multi-sector | Yes — SG, HK | Private | High |
| 4 | The SR Group | London | ~350 | Legal, Tax, HR, Marketing | Yes — SG, HK | Private, employee-owned | High |
| 5 | Eames Group | London | ~110 | Insurance, FS, Risk | Yes — SG, HK | Private | High |
| 6 | Frazer Jones | London | ~100 | HR (global) | Yes — via SR Group | Private (part of SR Grp) | Med |
| 7 | Oakleaf Partnership | London | ~120 | HR specialist | No (US only) | Private | Med |
| 8 | Goodman Masson | London | ~150 | Finance, Tech, Public Sector | No | Private, founder-led | High |
| 9 | Antal International | London | ~150 (network) | Multi-sector, global | Yes — extensive | Private, franchise model | Med |
| 10 | Barclay Simpson | London | ~70 | Cyber, Risk, Audit, Compliance | Yes — SG, HK | Private | High |
| 11 | Dartmouth Partners | London | ~200 (post Pure) | Finance, PE, Tech, Legal | Limited | Private, founder-led | High |
| 12 | Eames Consulting | London | ~110 | Insurance, FS, Tech | Yes — SG, HK | Private (Eames Group) | High |
| 13 | Macildowie | Nottingham | ~80 | Finance, HR, Procurement | No | Private, regional leader | High |
| 14 | Empiric Solutions | London | ~150 | Tech, Data, Change | Yes — SG office | Private | High |
| 15 | Brewer Morris | London | ~80 | Tax & Treasury | Yes — via SR Group | Private (SR Group) | Med |
| 16 | Carter Murray | London | ~60 | Marketing & Sales | Yes — via SR Group | Private (SR Group) | Med |
| 17 | Walker Hamill | London | ~40–60 | Finance, PE-backed cos | No | Private | Med |
| 18 | Pratap Partnership | Sheffield | ~30–50 | Finance, HR, Tax | No | Private, regional | Low |
| 19 | Marks Sattin | London | ~250 | Finance & Accounting | Limited | Owned by Gi Group (IT) | Low |
| 20 | Sellick Partnership | Manchester | ~90 | Finance, Legal, HR, Public | No | Majority sold (2023) | Low |
Each profile contains key specs, strategic pros & cons against the Group Adequat UK thesis, and a verdict.
Sources: LinkedIn, Companies House, ZoomInfo, Owler, Endole, Datanyze, company websites, industry press (May 2026). Employee counts and revenues are estimated ranges from public sources and should be verified during diligence.